<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MICHAEL DODD</title>
	<atom:link href="http://www.michaeldodd.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaeldodd.net/blog</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 00:44:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on [ISAD334] The Web of Influence by [ISAD334] Experiment &#124; MICHAEL DODD</title>
		<link>http://www.michaeldodd.net/blog/2012/01/30/the-web-of-influence/#comment-183</link>
		<dc:creator>[ISAD334] Experiment &#124; MICHAEL DODD</dc:creator>
		<pubDate>Mon, 13 Feb 2012 00:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeldodd.net/blog/?p=150#comment-183</guid>
		<description>[...] my previous two posts I wrote about how Twitter users determine the authenticity of accounts, and how this trust could be measured. In this post I will outline how I intend to test my [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous two posts I wrote about how Twitter users determine the authenticity of accounts, and how this trust could be measured. In this post I will outline how I intend to test my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [ISAD334] Hypothesis by Shirley Atkinson</title>
		<link>http://www.michaeldodd.net/blog/2012/02/06/isad334-hypothesis/#comment-182</link>
		<dc:creator>Shirley Atkinson</dc:creator>
		<pubDate>Sat, 11 Feb 2012 19:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeldodd.net/blog/?p=157#comment-182</guid>
		<description>This is looking very good.  Good hypothesis developing and good measures linked obviously to some literature.</description>
		<content:encoded><![CDATA[<p>This is looking very good.  Good hypothesis developing and good measures linked obviously to some literature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [ISAD334] The Web of Influence by [ISAD334] Hypothesis &#124; MICHAEL DODD</title>
		<link>http://www.michaeldodd.net/blog/2012/01/30/the-web-of-influence/#comment-181</link>
		<dc:creator>[ISAD334] Hypothesis &#124; MICHAEL DODD</dc:creator>
		<pubDate>Mon, 06 Feb 2012 15:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeldodd.net/blog/?p=150#comment-181</guid>
		<description>[...] ANDROID         &#8592; [ISAD334] The Web of Influence [...]</description>
		<content:encoded><![CDATA[<p>[...] ANDROID         &larr; [ISAD334] The Web of Influence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed Development, or how I learned to love the App (Part 1) by Speed Development, or how I learned to love the App (Part 2) &#124; MICHAEL DODD</title>
		<link>http://www.michaeldodd.net/blog/2011/07/14/speed-development-or-how-i-learned-to-love-the-app-part-1/#comment-38</link>
		<dc:creator>Speed Development, or how I learned to love the App (Part 2) &#124; MICHAEL DODD</dc:creator>
		<pubDate>Sat, 30 Jul 2011 21:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeldodd.net/blog/?p=54#comment-38</guid>
		<description>[...] anyone visiting this entry directly, the first part of this article can be found here, and the final app can be downloaded [...]</description>
		<content:encoded><![CDATA[<p>[...] anyone visiting this entry directly, the first part of this article can be found here, and the final app can be downloaded [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed Development, or how I learned to love the App (Part 1) by Frankie Dolan</title>
		<link>http://www.michaeldodd.net/blog/2011/07/14/speed-development-or-how-i-learned-to-love-the-app-part-1/#comment-23</link>
		<dc:creator>Frankie Dolan</dc:creator>
		<pubDate>Thu, 14 Jul 2011 06:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeldodd.net/blog/?p=54#comment-23</guid>
		<description>Nice style of writing Michael. Good for us to learn about your thought process when coding. Gab to see you setting yourself a challenge in a night, inspired by the apprentice. Looking forward to Part 2!</description>
		<content:encoded><![CDATA[<p>Nice style of writing Michael. Good for us to learn about your thought process when coding. Gab to see you setting yourself a challenge in a night, inspired by the apprentice. Looking forward to Part 2!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My name is JSON, Part 1 by Frankie Dolan</title>
		<link>http://www.michaeldodd.net/blog/2011/02/17/my-name-is-json-part-1/#comment-17</link>
		<dc:creator>Frankie Dolan</dc:creator>
		<pubDate>Thu, 16 Jun 2011 14:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeldodd.net/blog/?p=10#comment-17</guid>
		<description>Very clearly written Michael. You should write some more!</description>
		<content:encoded><![CDATA[<p>Very clearly written Michael. You should write some more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome by Glyn Jones</title>
		<link>http://www.michaeldodd.net/blog/2011/02/16/welcome/#comment-2</link>
		<dc:creator>Glyn Jones</dc:creator>
		<pubDate>Thu, 17 Feb 2011 12:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://new.michaeldodd.net/blog/?p=4#comment-2</guid>
		<description>Looking good Mike :)</description>
		<content:encoded><![CDATA[<p>Looking good Mike <img src='http://www.michaeldodd.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

